3 BD / 2 BA
OK 73008


Find foreclosed homes for sale up to 60% below market value on our foreclosure listings
Search 53 foreclosed homes in Harrah, OK with prices ranging from $48.29k to $547.5k! Our updated foreclosure listings include different types of cheap homes for sale like: , 53 pre-foreclosures and 2 cheap homes for sale under $100k.
3 Beds 2 Baths 1,702 sqft Pre-Foreclosure Home in 73045
4 Beds 3 Baths 1,848 sqft Pre-Foreclosure Home in 73045
3 Beds 2 Baths 1,285 sqft Pre-Foreclosure Home in 73045
3 Beds 2 Baths 1,188 sqft Pre-Foreclosure Home in 73045
3 Beds 1.5 Baths 1,122 sqft Pre-Foreclosure Home in 73045
3 Beds 2 Baths 1,128 sqft Pre-Foreclosure Home in 73045
3 Beds 2 Baths 1,668 sqft Pre-Foreclosure Home in 73045
3 Beds 2 Baths 1,487 sqft Pre-Foreclosure Home in 73045
3 Beds 2 Baths 1,330 sqft Pre-Foreclosure Home in 73045
4 Beds 2 Baths 1,911 sqft Pre-Foreclosure Home in 73045
3 Beds 2 Baths 1,598 sqft Pre-Foreclosure Home in 73045
3 Beds 2 Baths 1,836 sqft Pre-Foreclosure Home in 73045
4 Beds 2 Baths 1,915 sqft Pre-Foreclosure Home in 73045
4 Beds 3 Baths 2,224 sqft Pre-Foreclosure Home in 73045
3 Beds 3 Baths 4,151 sqft Pre-Foreclosure Home in 73045
3 Beds 2 Baths 2,385 sqft Pre-Foreclosure Home in 73045
4 Beds 4 Baths 3,038 sqft Pre-Foreclosure Home in 73045
3 Beds 2 Baths 1,299 sqft Pre-Foreclosure Home in 73045
3 Beds 2 Baths 1,766 sqft Pre-Foreclosure Home in 73045
3 Beds 2 Baths 1,873 sqft Pre-Foreclosure Home in 73045
3 Beds 1.5 Baths 1,111 sqft Pre-Foreclosure Home in 73045
Navigating the Harrah foreclosure market requires the right local knowledge. Use our resources below to understand the legal process and find the best investment opportunities in the area.
The average cost for a home in Harrah, OK is $235,506
The average cost for a 2 bedroom home in Harrah, OK is $144,926
The average cost for a 3 bedroom home in Harrah, OK is $227,517
Notice to Visitors
BankForeclosuresSale.com does not guarantee the availability of any property listed herein and does not promise that there are listings for every region.