3 BD / 3 BA
NM 87008


Find foreclosed homes for sale up to 60% below market value on our foreclosure listings
Search 1415 foreclosed homes in Albuquerque, NM with prices ranging from $10k to $983.4k! Our updated foreclosure listings include different types of cheap homes for sale like: 39 bank-owned foreclosures, 1376 pre-foreclosures and 24 cheap homes for sale under $100k. Find 113 new foreclosures for sale in Albuquerque, NM added this month!
3 Beds 2 Baths 1,883 sqft Pre-Foreclosure Home in 87107
3 Beds 2 Baths 1,170 sqft Pre-Foreclosure Home in 87120
3 Beds 2 Baths 1,500 sqft Pre-Foreclosure Home in 87121
2 Beds 1 Bath 935 sqft Pre-Foreclosure Home in 87107
3 Beds 2.5 Baths Pre-Foreclosure Home in 87109
4 Beds 2 Baths 1,803 sqft Pre-Foreclosure Home in 87121
3 Beds 2 Baths 1,469 sqft Pre-Foreclosure Home in 87107
3 Beds 2 Baths 1,364 sqft Pre-Foreclosure Home in 87121
3 Beds 2 Baths 1,360 sqft Pre-Foreclosure Home in 87121
3 Beds 2 Baths 1,385 sqft Pre-Foreclosure Home in 87123
3 Beds 2 Baths 1,951 sqft Pre-Foreclosure Home in 87110
3 Beds 3 Baths 1,974 sqft Pre-Foreclosure Home in 87114
5 Beds 3 Baths 1,880 sqft Pre-Foreclosure Home in 87121
3 Beds 1 Bath 1,374 sqft Pre-Foreclosure Home in 87123
2 Beds 1.5 Baths 1,655 sqft Pre-Foreclosure Home in 87112
3 Beds 3 Baths 1,412 sqft Pre-Foreclosure Home in 87120
2 Beds 2 Baths 1,196 sqft Pre-Foreclosure Home in 87105
3 Beds 2 Baths 1,294 sqft Pre-Foreclosure Home in 87123
2 Beds 2 Baths 1,167 sqft Pre-Foreclosure Home in 87120
4 Beds 2 Baths 1,850 sqft Pre-Foreclosure Home in 87105
4 Beds 2 Baths 1,718 sqft Pre-Foreclosure Home in 87105
4 Beds 1 Bath 1,433 sqft Pre-Foreclosure Home in 87112
Navigating the Albuquerque foreclosure market requires the right local knowledge. Use our resources below to understand the legal process and find the best investment opportunities in the area.
The average cost for a home in Albuquerque, NM is $315,973
The average cost for a 1 bedroom home in Albuquerque, NM is $190,266
The average cost for a 2 bedroom home in Albuquerque, NM is $242,567
The average cost for a 3 bedroom home in Albuquerque, NM is $314,957
Notice to Visitors
BankForeclosuresSale.com does not guarantee the availability of any property listed herein and does not promise that there are listings for every region.