Wood County Foreclosures for Sale Search Results

Search through our Wood county foreclosures for sale. Find cheap Wood county bank foreclosures using our foreclosure listings service in West Virginia.

Search by City:
Power Search
24 Properties Found
Auction
0 Properties Found
# Zip Code Address City State Bed/Bath Price Monthly Details
1 26104 red peak cir Parkersburg WV 3/1 $39,999.00 $213.52  
2 26104 riverview dr Parkersburg WV 4/1.5 $71,800.00 $383.28
3 26101 new york ave Parkersburg WV 3/1.5 $28,999.00 $154.80
4 26101 covert st Parkersburg WV 6/3 $49,900.00 $266.38  
5 26181 club dr Washington WV 2/1 $34,999.00 $186.83  
6 26101 16th st Parkersburg WV 3/1 $44,900.00 $239.69
7 26187 silos Williamstown WV 3/2 $224,900.00 $1,200.57
8 26150 dover dr Mineral Wells WV 3/n/a $147,500.00 $787.39  
9 26101 liberty st Parkersburg WV 3/2 $76,900.00 $410.51  
10 26105 20th st Vienna WV 3/2.5 $124,900.00 $666.74
11 26105 17th st Vienna WV 4/2 $130,000.00 $693.97  
12 26101 4th ave Parkersburg WV 2/1.5 $26,900.00 $143.60
13 26101 spring st Parkersburg WV 3/2 $35,000.00 $186.84
14 26101 10th ave Parkersburg WV 3/1 $56,900.00 $303.75  
15 26101 camden ave Parkersburg WV N/A $105,000.00 $560.51  
16 26101 7th ave Parkersburg WV 3/1 $52,500.00 $280.26  
17 26104 cypress st Parkersburg WV 2/1 $48,900.00 $261.04  
18 26101 edwin st Parkersburg WV 3/1 $42,500.00 $226.87  
19 26101 lynn st Parkersburg WV 3/1 $12,000.00 $64.06  
20 26101 maple st Parkersburg WV 2/1 $68,000.00 $363.00  

Latest Wood County Foreclosure Homes for Sale

Home ID: 1375173
Parkersburg - 26104
Wood County - WV
BD/BH:4/1.5
$71,800.00
Details
Home ID: 1338312
Parkersburg - 26101
Wood County - WV
BD/BH:3/1.5
$28,999.00
Details
Home ID: 1282502
Parkersburg - 26101
Wood County - WV
BD/BH:3/1
$44,900.00
Details
Home ID: 1264988
Williamstown - 26187
Wood County - WV
BD/BH:3/2
$224,900.00
Details

Find Bank Foreclosures in the Cities of Wood County

Search Bank Foreclosures in West Virginia CountiesSearch Bank Foreclosures in West Virginia Cities

Latest Bank Foreclosures in West Virginia

Home ID: 1379051
Martinsburg - 25404
Berkeley County - WV
BD/BH:3/2.5
$199,900.00
Details
Home ID: 1349642
Charleston - 25302
Kanawha County - WV
BD/BH:4/1
$59,900.00
Details
Home ID: 1282424
Charles Town - 25414
Jefferson County - WV
BD/BH:3/2
$132,500.00
Details
Home ID: 1375173
Parkersburg - 26104
Wood County - WV
BD/BH:4/1.5
$71,800.00
Details
Note
Find Latest News About Bank Foreclosures Investment