25413 Bank Foreclosures for Sale Search Results

Search through our listings of 25413 foreclosures for sale. Find cheap Bunker Hill 25413 bank foreclosures and 25413 foreclosed homes using our West Virginia foreclosure listings service.

Search by City:
Power Search
23 Properties Found
# Properties with Photo Zip Code Address City State Bed/Bath Price Property ID Details
1 25413 creedmore dr Bunker Hill WV 3/2.5 $79,900.00 F1348086305
2 25413 currituck ct Bunker Hill WV 3/2 $77,900.00 F1322056648
3 25411 needham ln Berkeley Springs WV 3/2 $189,900.00 A1252603605
4 25411 morosko ln Berkeley Springs WV 3/1 $99,000.00 F1173668876
5 25414 eldon dr Charles Town WV 3/3 $136,000.00 F1340834784
6 25414 spruce hill way Charles Town WV 4/3 $240,000.00 F1319372746
7 25411 laurel hill ave Berkeley Springs WV 3/2 $89,900.00 F1281346523
8 25414 charles town rd Charles Town WV 4/1 $89,900.00 F1282521608
9 25414 turnberry dr Charles Town WV 4/2 $240,000.00 F1264958855
10 25414 craighill dr Charles Town WV 4/2 $242,800.00 F1264956210
11 25414 posting way Charles Town WV 4/3 $229,900.00 F1264955342
12   25413 currituck ct Bunker Hill WV 3/4 $96,750.00 F1288101392
13   25413 creedmore dr Bunker Hill WV 3/2.5 $89,900.00 F1348087181
14   25413 dollar ln Bunker Hill WV 3/2 $150,000.00 F1264954918
15   25414 chadwick dr Charles Town WV 4/2 $212,900.00 F1264957987
16   25414 w north st Charles Town WV 1/1.5 $79,900.00 F1238837196
17   25414 bullskin st Charles Town WV 3/2.5 $194,000.00 F1167934918
18 25414 spruce hill way Charles Town WV 4/4.5 n/a F1392916904
19 25414 georgia ave Charles Town WV 2/1 n/a F1326662375
20 25414 magnum ct Charles Town WV 3/3 n/a F1294981981

Other Zip Codes

Search Bank Foreclosures in West Virginia CountiesSearch Bank Foreclosures in West Virginia Cities

Latest Bank Foreclosures in West Virginia

Home ID: 1365931
Martinsburg - 25405
Berkeley County - WV
BD/BH:3/2
$89,900.00
Details
Home ID: 1282504
Charleston - 25311
Kanawha County - WV
BD/BH:2/1
$29,900.00
Details
Home ID: 1340834
Charles Town - 25414
Jefferson County - WV
BD/BH:3/3
$136,000.00
Details
Home ID: 1375173
Parkersburg - 26104
Wood County - WV
BD/BH:4/1.5
$71,800.00
Details
Note
Find Latest News About Bank Foreclosures Investment