Kenosha County Foreclosures for Sale Search Results

Search through our Kenosha county foreclosures for sale. Find cheap Kenosha county bank foreclosures using our foreclosure listings service in Wisconsin.

Search by City:
Power Search
91 Properties Found
# Zip Code Address City State Bed/Bath Price Monthly Details
1 53144 35th ave Kenosha WI 3/1 $57,900.00 $309.08  
2 53143 18th ave Kenosha WI 3/2 $52,000.00 $277.59
3 53140 23rd ave Kenosha WI 4/2 $49,900.00 $266.38
4 53143 28th ave Kenosha WI 2/1 $45,000.00 $240.22
5 53170 e spruce st Silver Lake WI 1/1 $35,000.00 $186.84
6 53142 62nd st Kenosha WI 3/2.5 $249,900.00 $1,334.02  
7 53143 71st st Kenosha WI 5/2 $65,900.00 $351.79
8 53168 245th ave Salem WI 3/2 $109,900.00 $586.67  
9 53140 10th ave Kenosha WI 3/2 $75,000.00 $400.37
10 53104 118th st Bristol WI N/A $173,300.00 $925.12  
11 53143 16th ave Kenosha WI N/A $89,900.00 $479.91  
12 53140 44th st Kenosha WI N/A $34,900.00 $186.30  
13 53143 16th ave Kenosha WI N/A $105,800.00 $564.78  
14 53142 63rd st Kenosha WI 3/2.5 $164,000.00 $875.47
15 53143 24th ave Kenosha WI 2/1 $98,000.00 $523.15  
16 53143 sheridan rd Kenosha WI 2/1 $110,000.00 $587.21
17 53179 242nd ct Trevor WI 3/3 $243,500.00 $1,299.86
18 53143 22nd ave Kenosha WI 3/1.5 $124,900.00 $666.74
19 53142 32nd ave Kenosha WI 2/1 n/a n/a
20 53179 106th st Trevor WI 2/2 n/a n/a  

Latest Kenosha County Foreclosure Homes for Sale

Home ID: 1236908
Kenosha - 53143
Kenosha County - WI
BD/BH:3/2
$52,000.00
Details
Home ID: 1236907
Kenosha - 53140
Kenosha County - WI
BD/BH:4/2
$49,900.00
Details
Home ID: 1236906
Kenosha - 53143
Kenosha County - WI
BD/BH:2/1
$45,000.00
Details
Home ID: 1236936
Silver Lake - 53170
Kenosha County - WI
BD/BH:1/1
$35,000.00
Details

Find Bank Foreclosures in the Cities of Kenosha County

Search Bank Foreclosures in Wisconsin CountiesSearch Bank Foreclosures in Wisconsin Cities

Latest Bank Foreclosures in Wisconsin

Home ID: 1208195
Milwaukee - 53215
Milwaukee County - WI
BD/BH:3/1
$49,900.00
Details
Home ID: 1236933
Racine - 53405
Racine County - WI
BD/BH:2/1
$66,500.00
Details
Home ID: 1373644
Green Bay - 54313
Brown County - WI
BD/BH:3/3
$184,900.00
Details
Home ID: 1236906
Kenosha - 53143
Kenosha County - WI
BD/BH:2/1
$45,000.00
Details
Note
Find Latest News About Bank Foreclosures Investment