Licking County Foreclosures for Sale Search Results

Search through our Licking county foreclosures for sale. Find cheap Licking county bank foreclosures using our foreclosure listings service in Ohio.

Search by City:
Power Search
121 Properties Found
# Zip Code Address City State Bed/Bath Price Monthly Details
1 43056 pleasant chapel rd Heath OH 3/2.5 $10,000.00 $53.38  
2 43023 sharon valley rd ne Granville OH 5/3.5 $185,000.00 $987.57  
3 43055 n heather dr Newark OH 3/2.5 $179,900.00 $960.35  
4 43062 gala ave Pataskala OH 3/2.5 $139,900.00 $746.82  
5 43055 w locust st Newark OH 3/1.5 $47,900.00 $255.70  
6 43023 thresher st Granville OH 3/1.5 $165,000.00 $880.81  
7 43071 weaver rd Saint Louisville OH 3/1 $15,900.00 $84.88
8 43055 country club dr apt b2 Newark OH 2/1 $54,900.00 $293.07  
9 43055 columbia st Newark OH 3/1.5 $36,500.00 $194.85  
10 43055 donovan dr Newark OH N/A $104,900.00 $559.98  
11 43055 manning st Newark OH 3/1 $34,900.00 $186.30  
12 43062 buckeye blvd Pataskala OH 3/3 $220,000.00 $1,174.41  
13 43055 seneca dr Newark OH 2/n/a $40,900.00 $218.33  
14 43062 s fork cir Pataskala OH 4/2.5 $106,900.00 $570.66
15 43025 westview dr Hebron OH 3/1.5 $59,900.00 $319.76
16 43055 swans rd ne Newark OH 4/2.5 $114,900.00 $613.36
17 43055 steele ave Newark OH N/A $61,500.00 $328.30
18 43056 pleasant lee dr Heath OH 4/2 $99,900.00 $533.29
19 43055 state st Newark OH 2/1 $44,900.00 $239.69
20 43062 kemperwood dr Pataskala OH 4/2.1 $143,550.00 $766.30

Latest Licking County Foreclosure Homes for Sale

Home ID: 1376110
Saint Louisville - 43071
Licking County - OH
BD/BH:3/1
$15,900.00
Details
Home ID: 1362026
Pataskala - 43062
Licking County - OH
BD/BH:4/2.5
$106,900.00
Details
Home ID: 1177675
Hebron - 43025
Licking County - OH
BD/BH:3/1.5
$59,900.00
Details
Home ID: 1092381
Newark - 43055
Licking County - OH
BD/BH:4/2.5
$114,900.00
Details

Find Bank Foreclosures in the Cities of Licking County

Search Bank Foreclosures in Ohio CountiesSearch Bank Foreclosures in Ohio Cities

Latest Bank Foreclosures in Ohio

Home ID: 1283395
Cincinnati - 45231
Hamilton County - OH
BD/BH:3/1
$54,400.00
Details
Home ID: 1377994
Cleveland - 44112
Cuyahoga County - OH
BD/BH:4/2
$19,900.00
Details
Home ID: 1329019
Columbus - 43232
Franklin County - OH
BD/BH:3/3
$65,000.00
Details
Home ID: 1378931
Toledo - 43614
Lucas County - OH
BD/BH:3/1
$69,900.00
Details
Note
Find Latest News About Bank Foreclosures Investment