Clay County Foreclosures for Sale Search Results

Search through our Clay county foreclosures for sale. Find cheap Clay county bank foreclosures using our foreclosure listings service in Indiana.

Search by City:
Power Search
23 Properties Found
# Zip Code Address City State Bed/Bath Price Monthly Details
1 47834 e ridge st Brazil IN 2/1 $14,900.00 $79.54  
2 47841 w 5th st Clay City IN 3/2 $21,999.00 $117.44  
3 47834 n forest ave Brazil IN 3/1 $30,400.00 $162.28  
4 47840 e state road 46 Centerpoint IN 3/2 $43,000.00 $229.54
5 47834 s murphy ave Brazil IN 2/2 $69,900.00 $373.14
6 47833 mitten rd Bowling Green IN 4/2 $83,000.00 $443.07
7 47834 n sherman st Brazil IN 2/2 $14,900.00 $79.54
8 47834 n murphy rd Brazil IN 2/1 $42,000.00 $224.21  
9 47834 e ridge st Brazil IN 2/1 $19,900.00 $106.23  
10 47837 e county road 1400 n Carbon IN 3/2 $51,900.00 $277.05
11 47841 white st Clay City IN 3/2 $45,900.00 $245.02  
12 47834 w northwood dr Brazil IN 3/1 $57,000.00 $304.28  
13 47834 w lower bloomington rd Brazil IN 4/2 $48,000.00 $256.23
14 47834 woodfield dr Brazil IN 3/2 $49,900.00 $266.38  
15 47841 w state road 246 Clay City IN 2/1 $39,900.00 $213.00  
16 47834 e national ave Brazil IN 4/1 $75,000.00 $400.37  
17 47834 w joseph st Brazil IN 2/1 $50,000.00 $266.91  
18 47834 w us highway 40 Brazil IN 3/2 $89,500.00 $477.77  
19 47834 s king ave Brazil IN 3/2 $54,000.00 $288.26  
20 47834 s chicago ave Brazil IN 2/1 $46,000.00 $245.56  

Latest Clay County Foreclosure Homes for Sale

Home ID: 1203868
Centerpoint - 47840
Clay County - IN
BD/BH:3/2
$43,000.00
Details
Home ID: 1316654
Brazil - 47834
Clay County - IN
BD/BH:2/2
$69,900.00
Details
Home ID: 1182773
Bowling Green - 47833
Clay County - IN
BD/BH:4/2
$83,000.00
Details
Home ID: 1256902
Brazil - 47834
Clay County - IN
BD/BH:2/2
$14,900.00
Details

Find Bank Foreclosures in the Cities of Clay County

Search Bank Foreclosures in Indiana CountiesSearch Bank Foreclosures in Indiana Cities

Latest Bank Foreclosures in Indiana

Home ID: 1211745
Indianapolis - 46218
Marion County - IN
BD/BH:2/1.5
$11,000.00
Details
Home ID: 1102261
Fort Wayne - 46805
Allen County - IN
BD/BH:4/1
$22,500.00
Details
Home ID: 1295531
Anderson - 46011
Madison County - IN
BD/BH:4/3
$159,900.00
Details
Home ID: 1379876
Kokomo - 46902
Howard County - IN
BD/BH:3/2
$48,900.00
Details
Note
Find Latest News About Bank Foreclosures Investment