Brown Bank Foreclosures for Sale Search Results

Search through our Brown county foreclosures for sale. Find cheap Brown county bank foreclosures using our foreclosure listings service in Wisconsin.

Sorty by
Photos, Satellite photos or Google 360° Street View Availabe.
# Zip Code Address City State Bed/Bath Price Monthly Details
1 54302 imperial ln Green Bay WI N/A $99,900.00 $533.29
2 54302 imperial ln Green Bay WI N/A $99,900.00 $533.29
3 54301 emilie st Green Bay WI N/A $114,900.00 $613.36
4 54302 imperial ln Green Bay WI N/A $99,900.00 $533.29
5 54302 imperial ln Green Bay WI N/A $99,900.00 $533.29
To view a sample listing please click here
6 54115 s 6th st De Pere WI 3/1 $94,900.00 $506.60
7 54313 mesa dr Green Bay WI N/A $89,900.00 $479.91
8 54301 chicago st Green Bay WI 4/2 $68,500.00 $365.67
9 54304 7th st Green Bay WI 3/2 $69,400.00 $370.47
10 54301 cherry st Green Bay WI 1/1 $93,000.00 $496.46
11 54301 cherry st unit 204 Green Bay WI 1/1 $109,900.00 $586.67
12 54301 e mission rd Green Bay WI 3/2 $117,000.00 $624.57
13 54304 s ridge rd Green Bay WI 4/1.5 $122,000.00 $651.26
14 54302 newberry ave Green Bay WI 4/2 $136,500.00 $728.67
15 54311 mcrae cir Green Bay WI 3/2 $162,000.00 $864.79
16 54313 lepak ln Green Bay WI 3/3 $184,900.00 $987.04
17 54313 huben dr Green Bay WI 3/2 $159,900.00 $853.58
18 54303 shawano ave Green Bay WI 4/2 $76,000.00 $405.71
19 54126 mill rd Greenleaf WI 4/2 $98,000.00 $523.15
20 54311 bay view dr Green Bay WI N/A $147,000.00 $784.72

Latest Brown County Foreclosure Homes for Sale

Home ID: 1385932

Green Bay - 54301

Brown County - WI

3 BD / 2 BH

$117,000.00

Details

Home ID: 1385952

Green Bay - 54311

Brown County - WI

3 BD / 2 BH

$162,000.00

Details

Home ID: 1385936

Green Bay - 54304

Brown County - WI

4 BD / 1.5 BH

$122,000.00

Details

Home ID: 1385943

Green Bay - 54302

Brown County - WI

4 BD / 2 BH

$136,500.00

Details

Find Bank Foreclosures in the Cities of Brown County

Latest Bank Foreclosures in Wisconsin

Home ID: 1252593

Milwaukee - 53204

Milwaukee County - WI

4 BD / 1 BH

$24,000.00

Details

Home ID: 1183139

Racine - 53403

Racine County - WI

2 BD / 1 BH

$74,000.00

Details

Home ID: 1385932

Green Bay - 54301

Brown County - WI

3 BD / 2 BH

$117,000.00

Details

Home ID: 1208194

Kenosha - 53140

Kenosha County - WI

3 BD / 2 BH

$111,000.00

Details
Note