Astoria Foreclosures for Sale Search Results

Search through our listings of Astoria foreclosures for sale. Find cheap Astoria bank foreclosures and Astoria foreclosed homes using our New York foreclosure listings service.

Search by City:
Power Search
11 Properties Found
Foreclosure
0 Properties Found
Auction
0 Properties Found
# Zipcode Address City State Bed/Bath Price Monthly Details
1 11105 47th st Astoria NY N/A $600,000.00 $3,202.94  
2 11106 33rd ave Astoria NY N/A $350,000.00 $1,868.38  
3 11105 crescent st Astoria NY N/A $675,500.00 $3,605.97  
4 11106 vernon blvd Astoria NY N/A $331,500.00 $1,769.62  
5 11105 31st st Astoria NY N/A $260,000.00 $1,387.94  
6 11105 23rd st Astoria NY N/A $592,000.00 $3,160.23  
7 11105 49th st Astoria NY N/A $73,000.00 $389.69  
8 11105 23rd st Astoria NY N/A $435,000.00 $2,322.13  
9 11106 14th st Astoria NY N/A $15,155.00 $80.90  
10 11102 27th st Astoria NY N/A $600,000.00 $3,202.94  
11 11102 astoria blvd Astoria NY N/A $525,000.00 $2,802.57  

Search for Astoria Bank Foreclosures & Government Foreclosed Homes

Get instant access to the most accurate database of Astoria bank foreclosures and Astoria government foreclosed properties for sale. Bank Foreclosures Sale offers America's most reliable and up-to-date listings of bank foreclosures in Astoria.

Information on: Astoria foreclosed homes, HUD and VA repo homes, pre foreclosures, single and multi family houses, condos, federal homes, bank owned homes, government tax liens, Astoria foreclosures and more!

Search Bank Foreclosures in New York CountiesSearch Bank Foreclosures in New York Cities

Top Cities in New York State

Find Latest News About Bank Foreclosures Investment