Dade County Foreclosures for Sale Search Results

Search through our Dade county foreclosures for sale. Find cheap Dade county bank foreclosures using our foreclosure listings service in Florida.

Search by City:
Power Search
22798 Properties Found
Foreclosure
1320 Properties Found
Auction
168 Properties Found
Pre-Foreclosure
21310 Properties Found
# Zipcode Address City State Bed/Bath Price Monthly Status Details
1 33160 biscayne blvd apt 1601 North Miami Beach FL 3/n/a $215,000.00 $1,147.72 Active
2 33012 w 8th ave Hialeah FL 3/2 $182,900.00 $976.36 Active  
3 33013 e 8th ave Hialeah FL 3/2 $156,900.00 $837.57 Active  
4 33157 sw 200th dr Miami FL 2/1 $64,100.00 $342.18 Active
5 33138 ne 70th st Miami FL 3/2 $299,900.00 $1,600.93 Active  
6 33186 sw 122nd ct Miami FL 4/3 $461,700.00 $2,464.66 Active  
7 33056 nw 29th pl Opa Locka FL 2/1 $50,000.00 $266.91 Active  
8 33142 nw 29th ave Miami FL 3/2 $92,500.00 $493.79 Active  
9 33156 sw 78th ave Miami FL 3/2 $215,000.00 $1,147.72 Active  
10 33160 collins ave apt 1416 North Miami Beach FL 2/2 n/a n/a Active  
11 33016 nw 80th way # 2115 Hialeah FL 3/2 n/a n/a Active  
12 33180 ne 207th ter Miami FL 3/2 $307,800.00 $1,643.11 Active  
13 33196 sw 154th pl Miami FL 3/2 $146,000.00 $779.38 Active  
14 33168 nw 145th st Miami FL 2/1 $268,000.00 $1,430.65 Active  
15 33155 sw 47th st Miami FL 3/1 $390,000.00 $2,081.91 Active  
16 33143 sw 59th st Miami FL 4/3 $550,000.00 $2,936.03 Active  
17 33177 sw 192nd ter Miami FL 3/2 $242,000.00 $1,291.85 Active  
18 33138 ne 68th st Miami FL 3/3 $349,000.00 $1,863.04 Active  
19 33144 sw 5th ter Miami FL 3/1 $335,000.00 $1,788.31 Active  
20 33013 e 50th pl Hialeah FL 4/2 $318,000.00 $1,697.56 Active  

Latest Dade County Foreclosure Homes for Sale

Home ID: 914405
North Miami Beach - 33160
Dade County - FL
BD/BH:3/n/a
$215,000.00
Details
See more Dade county bank foreclosures
Home ID: 913923
Miami - 33157
Dade County - FL
BD/BH:2/1
$64,100.00
Details
See more Dade county bank foreclosures
Home ID: 912725
Homestead - 33030
Dade County - FL
BD/BH:3/2.5
$109,900.00
Details
See more Dade county bank foreclosures
Home ID: 909430
Miami - 33177
Dade County - FL
BD/BH:3/2
$218,900.00
Details
See more Dade county bank foreclosures

Find Bank Foreclosures in the Cities of Dade County

Search Bank Foreclosures in Florida CountiesSearch Bank Foreclosures in Florida Cities

Top Cities in Florida State

Find Latest News About Bank Foreclosures Investment